Rankings EMB: Spotlight on Top Performances
Track the performance of our managers with the three EMB leaderboards and watch for our members who stand out as the year goes by.
Track the performance of our managers with the three EMB leaderboards and watch for our members who stand out as the year goes by.
Rank | Firm | Category | Returns 2022 to date |
---|---|---|---|
1 | Rivemont | Alternative Other | 23.84% |
2 | Bouthillier Capital (B-CAP) | Alternative Multi-Strategy | 7.31% |
3 | LionGuard Capital Management Inc. | Alternative Equity Focused | 5.54% |
4 | Globevest Capital Inc | Miscellaneous - Income and Real Property | 1.80% |
5 | ST&T Capital Management Ltd. | Alternative Equity Focused | 1.69% |
6 | Gestion Plant-E Management | Alternative Other | 0.60% |
7 | Altema Asset Management Inc | Alternative Market Neutral | 0.37% |
8 | Kilgour Williams Capital | Alternative Private Debt | 0.00% |
9 | Crystalline Management Inc. | Alternative Multi-Strategy | -0.23% |
10 | Crystalline Management Inc. | Alternative Multi-Strategy | -0.28% |
Rank | Firm | Category | Returns 2022 to date |
---|---|---|---|
1 | Action valeur ajoutee inc. | U.S. Equity | 10.27% |
2 | Tonus Capital Inc. | U.S. Small/Mid Cap Equity | 9.88% |
3 | Inovestor Asset Management | Canadian Equity | 7.75% |
4 | Action valeur ajoutee inc. | Canadian Equity | 7.51% |
5 | Tonus Capital Inc. | North American Equity | 7.47% |
6 | Majestic Asset Management LLC | Global Equity | 3.97% |
7 | GreensKeeper Asset Management Inc. | Global Equity | 1.35% |
Coming soon...
All returns presented above are in Canadian dollars, gross of management fees. Sources: Strategy returns offered in mutual funds come from Fundata and those of segregated management accounts are provided by the portfolio managers.