Ranking
We shine a spotlight on the managers who have distinguished themselves each year!
Follow emerging managers who stand out for their remarkable performance.
TOP 10 - Alternative Investments
Rank | Firm | Fund Name | Category | Returns 2024 to date | 3-year annualized return | 3-year Sharpe Ratio |
---|---|---|---|---|---|---|
1 | Rivemont Investments Inc. | Rivemont Crypto Fund Series B | Alternative Other | 111.35% | 3.74% | 0.26* |
2 | LionGuard Capital Management Inc. | LionGuard Opportunities Fund LP Class F | Alternative Equity Focused | 26.81% | 4.34% | 0.12* |
3 | Accelerate Financial Technologies Inc. | Accelerate Absolute Return Fund | Alternative Equity Focused | 26.00% | 17.17% | 0.98* |
4 | Accelerate Financial Technologies Inc. | Accelerate Canadian Long Short Equity Fund | Alternative Equity Focused | 21.99% | 10.77% | 0.55* |
5 | Palos Management Inc. | Palos Income Fund L.P. Series X | Alternative Equity Focused | 20.75% | 7.87% | 0.34* |
6 | Nymbus Capital Inc. | Nymbus Multistrategy Fund Class F | Alternative Multi-Strategy | 20.75% | - | - |
7 | Accelerate Financial Technologies Inc. | Accelerate OneChoice Alternative Portfolio ETF | Alternative Multi-Strategy | 16.48% | 3.76% | 0.06* |
8 | Palos Management Inc. | Palos-Mitchell Alpha Fund Series O | Alternative Equity Focused | 15.85% | 6.78% | 0.25* |
9 | Evovest Inc. (PGEQ) | Evovest Global Market Neutral Fund L.P. | Alternative Market Neutral | 14.28% | - | - |
10 | B-CAP | Good Times Bad Times (GTBT) | Alternative Multi-Strategy | 10.75% | 1.04% | -0.07* |
TOP 10 - Traditional Management Stocks
Rank | Firm | Fund Name | Category | Returns 2024 to date | 3-year annualized return | 3-year Sharpe Ratio |
---|---|---|---|---|---|---|
1 | Tonus Capital Inc. | Tonus Partners' Fund Class C | North American Equity | 42.78% | 24.42% | 1.24* |
2 | Richline Capital Management Inc | Richline Global Value Equity | U.S. Equity | 32.96% | - | - |
3 | Tonus Capital Inc. (PGEQ) | Tonus U.S Small Cap Equity Fund Class A | U.S. Small/Mid Cap Equity | 32.08% | 12.98% | 0.62* |
4 | Evovest Inc. (PGEQ) | Evovest Global Equity Fund II L.P | Global Equity | 31.91% | 14.12% | 0.83* |
5 | LionGuard Capital Management Inc. | Lionguard Canadian Small Cap Fund LP Class F | Canadian Small/Mid Cap Equity | 27.03% | 5.70% | 0.20* |
6 | B-CAP | DEFENCE | Global Equity | 26.17% | 13.87% | 0.85* |
7 | BeeQuest (PGEQ) | BeeQuest Canadian Equity ESG Fund L.P. | Canadian Equity | 26.06% | - | - |
8 | Lester Asset Management | LAM Canadian Equity Fund Series O | Canadian Equity | 22.58% | 6.81% | 0.32* |
9 | GreensKeeper Asset Management Inc. | GreensKeeper Value Fund Class F | Global Equity | 22.34% | 11.67% | 0.88* |
10 | Pratte Portfolio Management Inc. | Pratte Global Equity Fund | Global Equity | 21.71% | 3.49% | 0.10* |
TOP 10 - Traditional Management Fixed Income
Rank | Firm | Fund Name | Category | Returns 2024 to date | 3-year annualized return | 3-year Sharpe Ratio |
---|---|---|---|---|---|---|
1 | Nymbus Capital Inc. | Nymbus Sustainable Enhanced Short-Term Bonds Fund Class F | Canadian Short Term Fixed Income | 18.32% | 6.30% | 0.39* |
2 | Nymbus Capital Inc. | Nymbus Sustainable Enhanced Bonds Fund Class F | Canadian Fixed Income | 17.54% | - | - |
3 | Lester Asset Management | LAM Canadian Fixed Income Fund Series O | Canadian Fixed Income | 10.93% | 3.58% | 0.02* |
4 | Nymbus Capital (PGEQ) | Nymbus Quant Canadian Fixed Income Fund L.P. | Canadian Fixed Income | 6.93% | 0.53% | -0.47* |
5 | Lester Asset Management (PGEQ) | LAM Canadian Bond Fund L.P. | Canadian Fixed Income | 5.20% | -0.07% | -0.47* |
* EXPLANATORY NOTE
The Sharpe Ratio measures the risk-adjusted return of an investment by comparing its excess return over the Canada 3-month T-Bill (here serving as the risk-free rate) to its volatility. When evaluating an investment strategy, the Sharpe Ratio should be compared to that of its benchmark and peers to assess relative performance. A higher ratio indicates superior risk-adjusted returns.
Disclaimer
This publication is intended for information purposes only. It may not be reproduced or redistributed, in whole or in part, under any circumstances without the prior written consent of the Emerging Managers Board ("EMB") or Fundata. EMB and/or Fundata believe that the information disclosed is reliable, but cannot guarantee its reliability or completeness, and shall not be liable for any damages, direct or indirect, incurred as a result of its use. This publication must not be considered as a solicitation to buy or an offer to sell securities or any other product or service, addressed to any person residing in a jurisdiction where such solicitation or offer would be prohibited under the laws applicable therein. Past performance is not a reliable indicator of future performance. The value of investments and their income may go down as well as up. You may not get back the amount you invested. Please consult the fund's offering documentation before investing.
The Sharpe Ratio measures the risk-adjusted return of an investment by comparing its excess return over the Canada 3-month T-Bill (here serving as the risk-free rate) to its volatility. When evaluating an investment strategy, the Sharpe Ratio should be compared to that of its benchmark and peers to assess relative performance. A higher ratio indicates superior risk-adjusted returns.
Disclaimer
This publication is intended for information purposes only. It may not be reproduced or redistributed, in whole or in part, under any circumstances without the prior written consent of the Emerging Managers Board ("EMB") or Fundata. EMB and/or Fundata believe that the information disclosed is reliable, but cannot guarantee its reliability or completeness, and shall not be liable for any damages, direct or indirect, incurred as a result of its use. This publication must not be considered as a solicitation to buy or an offer to sell securities or any other product or service, addressed to any person residing in a jurisdiction where such solicitation or offer would be prohibited under the laws applicable therein. Past performance is not a reliable indicator of future performance. The value of investments and their income may go down as well as up. You may not get back the amount you invested. Please consult the fund's offering documentation before investing.