Ranking
We shine a spotlight on the managers who have distinguished themselves each year!
Follow emerging managers who stand out for their remarkable performance.
TOP 10 - Alternative Investments
| Rank | Firm | Fund Name | Category | Returns year to date | 3-year annualized return | 3-year Sharpe Ratio |
|---|---|---|---|---|---|---|
| 1 | BT Global Growth Inc. | WZR Growth Fund LP Class F | Alternative Equity Focused | 56.29% | - | - |
| 2 | LionGuard Capital Management Inc. | LionGuard Opportunities Fund LP Class F | Alternative Equity Focused | 21.94% | 14.98% | 0.76* |
| 3 | Accelerate Financial Technologies Inc. | Accelerate Canadian Long Short Equity Fund | Alternative Equity Focused | 13.03% | 26.67% | 1.89* |
| 4 | Palos Management Inc. | Palos Income Fund L.P. Series X | Alternative Equity Focused | 12.22% | 18.62% | 1.40* |
| 5 | Nymbus Capital Inc. | Nymbus Multistrategy Fund Class F | Alternative Multi-Strategy | 10.51% | 12.42% | 0.65* |
| 6 | Palos Management Inc. | Palos-Mitchell Alpha Fund Series O | Alternative Equity Focused | 8.05% | 21.59% | 1.30* |
| 7 | BT Global Growth Inc. | BT Global Growth Fund LP Class B | Alternative Equity Focused | 6.89% | 19.29% | 0.80* |
| 8 | Accelerate Financial Technologies Inc. | Accelerate OneChoice Alternative Multi-Asset Fund (ONEC) | Alternative Multi-Strategy | 5.17% | 11.54% | 1.43* |
| 9 | Altema Asset Management Inc. | Altema Diversified Equity Market Neutral Fund Series F | Alternative Market Neutral | 4.65% | -4.44% | -0.34* |
| 10 | Globevest Capital Ltd. | Globevest Capital Real Estate Fund Series F1 | Miscellaneous - Income and Real Property | 4.23% | 7.98% | 1.27* |
TOP 10 - Traditional Management Stocks
| Rank | Firm | Fund Name | Category | Returns year to date | 3-year annualized return | 3-year Sharpe Ratio |
|---|---|---|---|---|---|---|
| 1 | Clear Skies | Clear Skies Climate Action Fund Series C | Global Equity | 25.27% | 15.78% | 0.79* |
| 2 | Enriched Investing Incorporated | Enriched Capital Conservative Growth Strategy | Canadian Equity | 23.26% | 27.05% | 1.58* |
| 3 | Pratte Portfolio Management Inc. | Pratte Global Equity Fund | Global Equity | 19.60% | 26.06% | 0.76* |
| 4 | B-CAP | B-CAP Global Quality | Global Equity | 19.15% | 19.37% | 1.30* |
| 5 | Mageska Capital Inc. | Mageska EcoVision Fund Series F | Global Equity | 18.24% | - | - |
| 6 | B-CAP | B-CAP Québec inc. | Canadian Equity | 16.35% | 27.61% | 1.89* |
| 7 | Tonus Capital Inc. (PGEQ) | Tonus U.S Small Cap Equity Fund Class A | U.S. Small/Mid Cap Equity | 16.18% | 16.33% | 0.79* |
| 8 | Action valeur ajoutee inc. | AVA Canadian Equity | Canadian Equity | 15.60% | 18.90% | 1.32* |
| 9 | Action valeur ajoutee inc. | AVA Tech Equities | U.S. Equity | 15.33% | 19.38% | 1.20* |
| 10 | ClearSkies (PGEQ) | ClearSkies iWorld Equity Fund L.P. | Global Equity | 12.98% | 14.46% | 0.94* |
TOP 10 - Traditional Management Fixed Income
| Rank | Firm | Fund Name | Category | Returns year to date | 3-year annualized return | 3-year Sharpe Ratio |
|---|---|---|---|---|---|---|
| 1 | B-CAP | B-CAP Preferred Shares | Preferred Share Fixed Income | 6.29% | 19.82% | 1.90* |
| 2 | Nymbus Capital Inc. | Nymbus Sustainable Enhanced Bond Fund Class F | Canadian Fixed Income | 4.72% | - | - |
| 3 | Nymbus Capital Inc. | Nymbus Monthly Income Fund Class FP | Canadian Core Plus Fixed Income | 4.29% | 12.08% | 1.53* |
| 4 | Lester Asset Management | LAM Canadian Fixed Income Fund Series O | Canadian Fixed Income | 3.05% | 9.28% | 1.49* |
| 5 | Nymbus Capital (PGEQ) | Nymbus Quant Canadian Fixed Income Fund L.P. | Canadian Fixed Income | 2.91% | 5.86% | 0.52* |
| 6 | Durham Asset Management Inc. | DAMI Corporate Bond Fund - Series F | Canadian Corporate Fixed Income | 1.88% | 5.98% | 0.57* |
* EXPLANATORY NOTE
The Sharpe Ratio measures the risk-adjusted return of an investment by comparing its excess return over the Canada 3-month T-Bill (here serving as the risk-free rate) to its volatility. When evaluating an investment strategy, the Sharpe Ratio should be compared to that of its benchmark and peers to assess relative performance. A higher ratio indicates superior risk-adjusted returns.
Disclaimer
This publication is intended for information purposes only. It may not be reproduced or redistributed, in whole or in part, under any circumstances without the prior written consent of the Emerging Managers Board ("EMB") or Fundata. EMB and/or Fundata believe that the information disclosed is reliable, but cannot guarantee its reliability or completeness, and shall not be liable for any damages, direct or indirect, incurred as a result of its use. This publication must not be considered as a solicitation to buy or an offer to sell securities or any other product or service, addressed to any person residing in a jurisdiction where such solicitation or offer would be prohibited under the laws applicable therein. Past performance is not a reliable indicator of future performance. The value of investments and their income may go down as well as up. You may not get back the amount you invested. Please consult the fund's offering documentation before investing.
The Sharpe Ratio measures the risk-adjusted return of an investment by comparing its excess return over the Canada 3-month T-Bill (here serving as the risk-free rate) to its volatility. When evaluating an investment strategy, the Sharpe Ratio should be compared to that of its benchmark and peers to assess relative performance. A higher ratio indicates superior risk-adjusted returns.
Disclaimer
This publication is intended for information purposes only. It may not be reproduced or redistributed, in whole or in part, under any circumstances without the prior written consent of the Emerging Managers Board ("EMB") or Fundata. EMB and/or Fundata believe that the information disclosed is reliable, but cannot guarantee its reliability or completeness, and shall not be liable for any damages, direct or indirect, incurred as a result of its use. This publication must not be considered as a solicitation to buy or an offer to sell securities or any other product or service, addressed to any person residing in a jurisdiction where such solicitation or offer would be prohibited under the laws applicable therein. Past performance is not a reliable indicator of future performance. The value of investments and their income may go down as well as up. You may not get back the amount you invested. Please consult the fund's offering documentation before investing.
